| PRODUCT INFO | PARTS & SERVICE | |
| DEALERS | LINKS | COMMENTS |
| DR-140T SPECIFICATIONS 144.0 ~ 147.995MHz 50 watt Mobile with AM Air RX ![]() |
||
| GENERAL | ||
| Frequency Coverage MHz | (RX) 118.000 - 135.995MHz (AM) 136.000 - 173.995MHz (FM) (TX) 144.000 - 147.995 MHz |
|
| Display | 7 Character Alphanumeric in English or Cyrillic | |
| CTCSS | 50 encode tones: STANDARD 50 decode tones: OPTIONAL (EJ-20U) |
|
| Tone Burst | 1000, 1450, 1750, 2100Hz User Selectable | |
| Time Out Timer | 30 to 450 seconds (user selectable in 30 sec increments) | |
| Scan Function | Busy or Timed, Up or Down, Memory or VFO | |
| Channel Spacing | 5, 10, 12.5, 15, 20, 30, 50KHz steps | |
| Memory Channels | 50 memories + 1 Call Channel | |
| Antenna Impedance | 50 Ohms Unbalance | |
| Power Supply Requirements | 13.8vDC +- 10% | |
| Current Consumption@13.8V | Transmitting: Approx. 10.5 A (High Power) Receiving: Approx. 800mA (Squelched) |
|
| Operating Tempature | -10 to +60 Degrees Celsius 14 to 140 Degrees Fahrenheit | |
| Ground | Negative | |
| Dimensions (Radio Only) | 5.55in.(W) x 1.61in.(H) x 6.06in.(D) (without projections) | |
| Weight | 1.9lbs. (approx.) | |
| TRANSMITTER | ||
| Output Power | High: 50 Watts Low: 5 watts | |
| Emission Mode | F3E (FM) | |
| Modulation System | Variable Reactance FM | |
| Max. Freq. Deviation | +/- 5KHz | |
| Spurious Emission | -60dB Or Under Below Carrier Level | |
| Tone Frequency | 67.0 to 254.1Hz (50 Selections) | |
| Operating Mode | Simplex/Semi Duplex modes | |
| TX/RX Offset Range | From 0 up to +/-99.995MHz (full tuning range of the radio) Offset may be saved as part of the information stored into any memory |
|
| CTCSS Encoder | Built-In And Included As Standard | |
| RECEIVER | ||
| Receiver System | Dual-Conversion Superheterodyne | |
| Sensitivity | 12dB SINAD / better than -15dbu | |
| Selectivity | More Than +/- 6KHz at -6dB Less than +/-15KHz at -60db | |
| Audio Output | More Than 2.5 Watts @ 10% distortion | |
| Speaker Impedance | 8 Ohms | |
*All specifications and features are subjected without notice or obligation.
*Specifications are guaranteed for the amateur band only.
*Permits required for MARS/CAP use.
| DR-140T ACCESSORIES | |
| EJ-20U | CTCSS Tone Decoder Unit (Busy Channel Lock Out requires EJ-20U) |
| UA0038 | (PC-15B) Extra DC Power Cable |
| MB-130 | Extra Mounting Bracket |
| PC Programming Software | Software and Cable Coming Soon! |
| Top of Page |
| Best experienced with Click here to start. |
[an error occurred while processing this directive] |